

Heat pump heat recovery system, 100% total heat utilization

Moisture content below 10%, reduction over 80%

Ultra-low operating cost of 200 kWh per ton of mud

50 degrees low temperature operation, safer

0 emissions, no odorous emissions, condensate can be discharged straight, more hygienic without dust

Easy to move and operate
| Model | JCDB800FL | 
| Standard water removal / 24h | 800kg | 
| Water removal capacity | 30-46kg/h | 
| Operating power | 12kw | 
| Hopper Dimensions (mm) | 1200×1200×1050 | 
| Overall dimensions mm | 2590×1600×2180 | 
| Structure type | Outfit | 
| Weight (T) | 1.5 | 
| Energy consumption | 2.0-3.0kg.H20/KW.h | 
| Cooling method | Air-cooled / FL | 
| The refrigerant | R134a | 
| Power supply | (220V \ 380V \ 440V) / 3H / 50Hz (60Hz.customized) | 
| Drying temperature | 48 ~ 56 ℃ (return air) / 65 ~ 80 ℃ (supply air) | 
| Control System | Touch screen + PLC programmable controller | 
| Application scope of wet mud | Moisture content (50% -75% plate and frame mud) (other moisture content customized) | 
| Dry mud moisture content | 10% -40% (adjustable) | 
Note 1: Product updates will cause changes in parameters, please contact technology for details. 2: For details of customized models, please communicate with technology.
	  
 
Features
	
 Heat pump heat recovery system, 100% total heat utilization
 Moisture content below 10%, reduction over 80%
 Ultra-low operating cost of 200 kWh per ton of mud
 50 degrees low temperature operation, safer
 0 emissions, no odorous emissions, condensate can be discharged straight, more hygienic without dust 
	
 Easy to move and operate