

Heat pump heat recovery system, 100% total heat utilization

Moisture content below 10%, reduction over 80%

Ultra-low operating cost per ton of 180-degree electricity

50 degrees low temperature operation, safer

0 emissions, no odorous emissions, condensate can be discharged straight, more hygienic without dust

Concentrated dehydration and drying design, simpler process
| Equipment model | DDY280 | DDY560 | DDY1120 | DDY1680 | DDY2240 | DDY2520 | |
| Sludge treatment capacity DS / 24h (Absolute dryness) | 280kg | 560kg | 1120kg | 1680kg | 2240kg | 2520kg | |
| 
						 
						Equivalent to 80% moisture content of sludge / 24h 
					 
						(Dry to 10%)
					 
						 
						 | 1440kg | 2880 | 5760 | 8640 | 11520 | 12960 | |
| Dewatering capacity DS / h | ≥12kg | ≥24kg | ≥48kg | ≥72kg | ≥96kg | ≥108kg | |
| Low temperature dryer model | JCD1200SL/FL | JCD2400FL | JCD4800FL | JCD7200FL | JCD9600FL | JCD10800SL | |
| Dehydration kg / 24h | 1200 | 2400 | 4800 | 7200 | 9600 | 10800 | |
| Operating power | Dewatering (screw machine) | 0.57kw | 0.95kw | 1.15kw | 2.1kw | 3.05kw | 3.75kw | 
| Low temperature drying | 14kw | 26kw | 50kw | 75kw | 104kw | 105kw | |
| Moisture content in mud | 98%~99.3% | ||||||
| Dry mud moisture content | 10% (10% ~ 50% adjustable) | ||||||
| Power Consumption (Absolutely Dry) (Dry to 10% ~ 40%) | 10000kw.h/t.DS~800kw.h/t.DS | ||||||
| Power consumption equivalent to 80% sludge (dry to 10% to 40%) | 200kw.h/t~160 kw.h/t | ||||||
| Amount of PAM added | 6~8kg/t.DS | ||||||
| Equivalent to 80% of sludge PAM addition | 1.2~1.6kg/t | ||||||
| Rinse water volume (absolutely dry volume) | 4~2t/t.DS | ||||||
| Dimensions (length * width * height) | 3400*1510*2180 | 3910*2350*2480 | 6610*2350*2480 | 9310*2350*2480 | 8020*3150*3250 | 8020*3150*3250 | |
| Weight | 2Ton | 3.2Ton | 5.7Ton | 7.8Ton | 9Ton | 9Ton | |
Note 1: The power distribution does not include the mud inlet pump, dosing pump and dry mud transportation storage power. 2: The equipment system is modular, the listed models are basic models, and the models that are not listed are selected by analogy; 3: product updates will cause changes in parameters, please contact technical details

	Features 
 Heat pump heat recovery system, 100% total heat utilization
 Moisture content below 10%, reduction over 80%
 Ultra-low operating cost per ton of 180-degree electricity
 50 degrees low temperature operation, safer
 0 emissions, no odorous emissions, condensate can be discharged straight, more hygienic without dust
 Integrated design, simpler process